
ITEM | Farm | In Stock | Pre Order | Case Size | Case Cost |
Berries | |||||
Blueberries | Rainbow Orchards | X | # | 5.5 | |
Strawberries | Sea level / Coke | X | 8# | 30$ | |
Cabbage | |||||
Green | Coke | X | 40# | 38$ | |
Cucumbers | |||||
Painted serpent | River dog | X | 10# | 40$ | |
Lemon cucumber | River dog | X | 10# | 36$ | |
Eggplant | |||||
Mixed varities | River dog | X | 10# | 40$ | |
Melons | |||||
Cantalope | River dog | X | 30# | 34$ | |
Orange honeydew | Terra firma | X | |||
Sharlyn | Terra firma | X | 6ct | 34$ | |
Peppers | |||||
Jimmy Nardelo | Coke / Riverdog | X | 10# | 36$ | |
Italian sweet frying | Coke | X | 10# | 34$ | |
Mixed sweet peppers | River dog | X | 10# | 40$ | |
Padrone | Coke | X | 5# | 34$ | |
Lipstick | River dog | X | 10# | 42$ | |
Pole beans | |||||
Blue lake | Coke / Iacopi | X | 25# | 38$ | |
Potatoes | |||||
German butterball | River dog | X | 25# | 84$ | |
Squash | |||||
Mixed squash | Coke farm | X | 20# | 32$ | |
Stone Fruit | |||||
Peach | Blossom bluff | X | 10# | 35$ | |
Nectarine | Blossom bluff | X | 10# | 35$ | |
Plum | Blossom bluff | X | 10# | 35$ | |
Tomatoes | |||||
Hierloom | Coke / Luna / Terra firma | X | 10# | 28$ | |
Mixed cherry | Coke | X | 12 pint | 40$ | |
Early girl | Coke / Riverdog | X | 20# | 45$ |
UPDATED 08.19.20