Here is an updated list of what fresh produce is coming from local vendors who grow organic. The amount in stock is ever changing, so be sure to secure your organic produce before they’re gone!
Item | Farm | Amount In Stock | Case Size |
Apples | |||
Gala | Pinicals | 7 | 40# |
Fuji | Pinicals | 4 | 40# |
Beets | |||
Red | Coke | 12 | 25# |
Gold | Coke | 10 | 25# |
Cabbage | |||
Green | Coke | 4 | 40# |
Cauliflower | |||
Cauliflower | Coke | 8 | 12ct |
Celery | |||
Celery | Coke | 5 | 24ct |
Celery Root | Coke | 2 | 25# |
Citrus | |||
Meyer Lemons | Coke | 3 | 10# |
Orange | Lillys | 5 | 88 ct |
Ginger | |||
Ginger | Imported | 2 | 30# |
Herbs | |||
Cilantro | Tally | 7 | 60ct |
Onion | |||
Yellow | Lillys | 8 | 40# |
Persimmon | |||
Fuyu | Kaki | 100# | # |
Potato | |||
Sweet Potato | Lillys | 2 | 40# |
Squash | |||
Butternut | Lillys | 14 | 35# |
Sugar Pie | Lillys | 4 | 35# |
List Updated 12.08.20