Stocking List
Description | Count | Weight | Description | Count | Weight |
FRUITS | FRUITS | ||||
APPLE BRAEBURN | 88 | 40 | KEY LIME | 500 | |
APPLE FUJI | 125 | 40 | LEMON MEYER | 25 | |
APPLE FUJI | 72 | 40 | LEMON, CHOICE | 165 | 35 |
APPLE FUJI | 88 | 40 | LEMON, FANCY | 140 | 35 |
APPLE GOLDEN | 125 | 40 | LIME | 200 | 40 |
APPLE GOLDEN DELIOUS | 88 | 40 | MANGO | 8 | 10 |
APPLE GRANNY SMITH | 125 | 40 | MELON ASSORTED MIX | 5 | 20 |
APPLE GRANNY SMITH #1 | 88 | 40 | MELON CANARY | 5 | 20 |
APPLE GRANNY SMITH PREMIUM | 72 | 40 | MELON CANTALOUPE | 12 | 35 |
APPLE HONEYCRISP X FANCY | 72 | 40 | MELON CASABA | 5 | 20 |
APPLE LADY | MELON CRENSHAW | 6 | 20 | ||
APPLE PINK LADY | 72 | 40 | MELON GALIA | 5 | 20 |
APPLE RED X FANCY | 40 | MELON HONEYDEW | 6 | 20 | |
APPLE RED X FANCY | 40 | MELON HONEYDEW ORANGE | 6 | 20 | |
APRICOT CALIFORNIA | 22 | MELON SHARLYN | 5 | 20 | |
BANANA | 100 | 40 | NECTARINE TRAY PACK | 18 | |
BANANA BABY | 15 | NECTERINE VERY FANCY | 64 | ||
BANANA ORGANIC | 40 | ORANGE | 114 | 35 | |
BANANA PETITE | 150 | 40 | ORANGE | 72 | 35 |
BANANAS PLANTAIN | 50 | ORANGE | 88 | 35 | |
BLACKBERRY | 12 BOX | ORANGE BLOOD | 18 | ||
BLUEBERRY | 12 PT | ORANGE JUICING | 10 | ||
CHERRY BING CAL | 18 | ORANGE NAVEL | 138 | 35 | |
CHERRY RAINIER | 15 | ORANGE X FANCY | 56 | 35 | |
CRANBERRY FRESH | 24 BOX | 24 | ORANGE X FANCY | 88 | 35 |
DATE PITTED | 24 BOX | 5 | PAPAYA | 8 | 10 |
FIG BLACK | 12 PT | PAPAYA MARADOL | 8 | ||
FRESH GOLD RASPBERRY | 12 BOX | PAPAYA STRAWBERRY | 8 | 10 | |
GALA APPLE | 88 | 40 | PEACH VERY FANCY | 64 | |
GRAPE BLACK | 20 | PEACHE TRAY PACK | 18 | ||
GRAPE GREEN SEEDLESS | 8 | 18 | PEACHE WHITE | 20 | |
GRAPE LUNCH BUNCH | 20 | PEAR | 120 | 40 | |
GRAPE RED SEEDLESS | 9 | 18 | PEAR ASIAN | 12 | |
GRAPEFRUIT | 40 | 30 | PEAR BARTLETT | 70 | 36 |
GUAVA | 25 | PEAR BOSC GOLD | 100 | 36 | |
KIWI BULK | 81 | 22 | PEAR COMICE | 35 | 17 |
KIWI LAYER | 30 | 7 | PEAR D’ANJOU | 90 | 40 |
KUMQUAT | 10 | PEAR FRENCH BUTTER | 50 | 20 | |
LEMON | 140 | 35 | PEAR RED ANJOU | 45 | 20 |
LEMON CHOICE | 115 | 35 | PERSIMMON FUYU 1 LAYER | ||
MANDARIN TANGERINE CUTIES | 30 | PERSIMMON HACHIA | 36 | 22 | |
PITTED DEGLET DATE | 15 | PINEAPPLE | 6 | 20 | |
POMEGRANATE | 18 | PLUM | 20 | ||
RASPBERRY | 12 BOX | PLUM PLUOT | 48 | 20 | |
RHUBARB | 15 | POMELO | 10 | 20 | |
STARFRUIT | 15 | TANGELO LARGE | 100 | 24 | |
STRAWBERRY | 12 | 12 | TANGERINE | 30 | |
STRAWBERRY CLAM SHELL | 8 BOX | 8 | WATERMELON SEEDLESS LARGE | 5 | 68 |
STRAWBERRY ORGANIC | 8 BOX | 8 | WATERMELON SEEDLESS YELLOW | 4 | 68 |
STRAWBERRY W STEM | |||||
GREENS | VEGETABLE | ||||
ANISE FENNEL | 24 | ARTICHOKE | 24 | ||
BELGIAN ENDIVE | 10 | ARTICHOKE | 30 | ||
BELGIAN ENDIVE RED | 4 | ARTICHOKE | 36 | ||
CHARD GREEN | 24 | ARTICHOKE LOOSE | 25 | ||
CHARD RAINBOW | 12 | ARTICHOKE SUN/JERUSELUM | 10 | ||
CHARD RED | 12 | ARTICKOKE | 18 | ||
CILANTRO | 60 | 15 | ASPARAGUS | 28 | |
KALE DYNO | 24 | ASPARAGUS | 11 | 11 | |
GREEN CHINA | 24 | ASPARAGUS TIPS | 15 | ||
GREEN COLLARD | 24 | ASPARAGUS WHTE | 11 | ||
GREEN CURLY MUSTARD | 24 | ASSORTED SQUASH HAPPY BOY | 30 | ||
GREEN DANDELION | 24 | BEAN CRANBERRY | 15 | ||
GREEN RAPINI | 24 | BEAN FAVA | 25 | ||
KALE GREEN | 24 | BEAN FRENCH | 10 | ||
KALE CLEAN & CUT | 8 | BEAN GREEN | 28 | ||
KALE FL. SALAD SAVOY | 24 | BEAN ROMANO | 15 | ||
KOHL RABI | 12 | 15 | BEAN YELLOW WAX | 10 | |
LEEK | 12 | 18 | BEET BUNCHED | 12 | |
LETT LIVING BUTTER | 12 | BEET CHIOGGA SACK | 25 | ||
LETT BUTTER | 24 | 20 | BEET GOLD | 25 | |
LETT RED BUTTER | 12 | BEET RED | 25 | ||
LETT HEAD (CELLO) | 24 | 40 | BELLPEPPER GREEN | 25 | |
LETT ENDIVE | 24 | 15 | BELLPEPPER GREEN XL | 25 | |
LETT ESCAROLE | 24 | BELLPEPPER ORANGE | 25 | ||
LETT GREEN LEAF FILLET | 10 | BELLPEPPER RED | 25 | ||
LETT GREEN LEAF | 24 | 15 | BELLPEPPER YELLOW | 25 | |
LETT BABY HEAD | 40 | BOK CHOY | 30 | ||
LETT ICEBURG | 24 | 40 | BROCCA RABI | 10 | |
RADICCHIO,1 LAYER | 12 | BROCCAFLOWER | 12 | ||
LETT ROMAINE HEART CELLO | 12-3CT | BROCCOLI | 14 | 18 | |
LETT RED LEAF | 24 | BROCCOLI CROWN | 20 | ||
LETT ROMAINE HEART | 48 | BROCCOLI CUT FRESH | 1 | ||
LETT ROMAINE HEART ORGANIC | 12-3CT | BROCCOLI FLORETTE FRESH | 4 | 12 | |
LETT ROMAINE HEART PETITE | 48 | BROCCOLI SLAW FRESH | 6 | ||
ROMAINE LETTUCE | 24 | 35 | BROCCOLINI | 18 | 15 |
ONION GREEN | 48 | 12 | BRUSSEL SPROUT | 25 | |
ONION SPRING | 24 | 15 | CABBAGE GREEN | 16 | 45 |
PARSLEY CURLY | 60 | 15 | CABBAGE NAPA CTN | 12 | 25 |
PARSLEY, ITALIAN | 60 | 15 | CABBAGE NAPA WGA | 65 | |
SPINACH,CELLO | 4-2.5# | 10 | CABBAGE RED | 24 | 45 |
SPINACH | 24 | 15 | CABBAGE SAVOY | 24 | 45 |
TREVISO | 10 | CABBAGE SHRED FRESH | 1 | ||
WATERCRESS | 12 | CARDOON | 1 | 1 | |
WATERCRESS (LIVING) | 12 | CARROT COLORED HAPPY BOY | 24 | ||
SQUASH MIXED | CARROT CTN | 50 | |||
SQUASH SCALLOPINI | 20 | CARROT HAND PEELED COLORED | 5 | ||
SQUASH SUMMER CAL | 20 | CARROT JUMBO | 25 | ||
SQUASH SUNBURST CAL | 20 | CARROT MINI PEELED | 30 | 1 | |
SQUASH YELLOW XF | 20 | CARROT ORGANIC | 25 | ||
SQUASH YELLOW ITALIAN | 20 | CARROT SHRED | 4 | 20 | |
ZUCCHINI SQUASH XF | 20 | CAULIFLOWER | 12 | 20 | |
ZUCHINI WHITE | 20 | CAULIFLOWER ASSORTED COLOR | 6 | 10 | |
ZUCCHINI SQUASH XF | 20 | CELERY | 24 | 36 | |
TURNIP | 25 | CELERY CRESCENT SLICE FRESH | 1 | ||
OKRA | 15 | CELERY HEART | 12 | ||
TOMATILLO | 35 | CELERY ROOT | 25 | ||
CHILE YELLOW WAX | 26 | CHARD CHOP FRESH | 1 | ||
CORN YELLOW | 48 | CHILE JALAPENO FRESH | 35 | ||
CORN WHITE | 48 | CHILE RED FRESNO FRESH | 10 | ||
CUCUMBER 2-LAYER | 36 | 24 | CHILI ANAHIEM | 25 | |
CUCUMBER ENGLISH | 16 | CHILI HABANERO FRESH | 10 | ||
CUCUMBER LEMON | 20 | CHILI PASILLA FRESH | 22 | ||
CUCUMBER PICKLING | 50 | CHILI SERRANO FRESH | 40 | ||
CUCUMBER PERSIAN | 22 | GREEN COLLARD CHOP FRESH | 1 | ||
CUCUMBER SUPER SELECT | 72 | 50 | KALE CUT FRESH | 1 | |
EGGPLANT | 18 | 25 | LETT ROMAINE/ICEBURG CHOP FRESH | 4 | 20 |
EGGPLANT | 24 | LETT SHRED ICEBURG | 4 | 20 | |
EGGPLANT INDIAN | 30 | PADRONE PEPPER FRESH | |||
EGGPLANT ITALIAN | 20 | PARSNIP | 20 | ||
JICAMA | 40 | PEA ENGLISH | 30 | ||
KALE RED BORE | 24 | 15 | PEA SNAP | 10 | |
FROZEN | PEA SNOW | 10 | |||
APPLE IQF | PICKLE SPEAR | 40 | |||
ARTICHOKES QTR FRZ | POTATO FRENCH FRY 1/4″ FRESH | 1 | |||
ASPARAGUS CUT FRZ | 12 | 30 | PROCESSED | ||
BEAN CUT FRZ | 20 | RADISH BLACK | |||
BEAN GREEN CUT FRZ | 20 | RADISH BUNCH | 48 | ||
BEAN ITALIAN/ROMONO CUT FRZ | 12 | 24 | RADISH DAIKON | 40 | |
BLUEBERRY IQF | 30 | RADISH SACK | 25 | ||
CARROT DICE FRZ | 12 | 24 | RUTABAGA | 25 | |
CORN 3′ COB FRZ | 96 | 20 | SQUASH CHAYOTE | 40 | |
CORN FRZ IQF | 12 | 30 | VEGGIE PLATTER | 1 | 1 |
CRANBERRY IQF | 2 | 10 | WATERMELON RADISH | ||
EDAMAME IQF SHELLED | 10 | PREPARED SALAD | |||
F F 5/16 FRZ | 6 | 30 | SALAD AMBROSIA WILL’S RTU | 10 | |
F F SHOESTRING FRZ | 6 | 30 | SALAD CARROT W/RAISIN WILL’S RTU | 10 | |
F F SWT POT SHOESTRING FRZ | 5 | 15 | COLESLAW WILL’S RTU | 4 | 20 |
FRENCH FRY CRISSCUT | 6-4.5# | 27 | SALAD COLESLAW WILLS | 10 | |
FROZEN HUCKLEBERRIES | 1 | SALAD EGG RTU | 2 | 5 | |
ITALIAN BLEND FRZ | 20 | SALAD GARDEN | 4 | 20 | |
OKRA CUT FZR | 12 | 36 | SALAD MAC PASTA W EGG WILL’S RTU | 10 | |
ONION RING BREADED | 12 | 24 | SALAD MUSHROOM WILL’S RTU | 10 | |
PEA & CARROT IQF | 12 | 30 | SALAD ORZO & FETA WILL’S RTU | 2 | 5 |
PEA IQF | 12 | 30 | SALAD PASTA ARTICHOKE WILL’S RTU | 10 | |
PERFECT PUREE BLACKBERRY | 6-30oz | SALAD PASTA ROMA WILL’S RTU | 10 | ||
PERFECT PUREE BLOOD ORANGE | 6-30oz | SALAD PASTA VERDE WILL’S RTU | 10 | ||
PERFECT PUREE BLUEBERRY | 6-30oz | SALAD POTATO GERMAN WILL’S RTU | 10 | ||
PERFECT PUREE CHERRY | 6-30oz | SALAD POTATO RED W/HERB WILL’S RTU | 10 | ||
POTATO HASHBROWN FRZ | 6 | 30 | SALAD PICNIC POTATO WILL’S RTU | 10 | |
RASPBERRY FRZ SWEETEND | 6-5# | SALAD POTATO RED SLICED WILL’S RTU | 10 | ||
RASPBERRY IQF | 25 | SALAD SAN FRAN POT W EGG WILL’S RTU | 10 | ||
SPINACH CHOPPED | 12 | 36 | SALAD THREE BEAN WILL’S RTU | 10 | |
STRAWBERRY FRZ SWEETENED | 6-5# | SALAD PASTA MAC & CHEESE RTU | |||
STRAWBERRY IQF | 30 | PROCESSED FRUIT & VEG | |||
YUCCA FRZ | 10 | 20 | ANISE DICED | ||
HERBS | APPLE GS PEEL & SLICED | ||||
BASIL FRESH | 12 | APPLE PEELED & SLICED | |||
BASIL FRESH BULK | 10 | BEAN 1.5″ CLEAN | |||
BASIL OPAL FRESH | 12 | BEAN GREEN CLEAN | 30 | ||
BASIL THAI FRESH | 1 | BEAN WAX CLEAN | |||
BAY LEAF FRESH | BEANS CUT 1.5 | ||||
CHERVIL FRESH | 12 | BELL PEPPER GREEN CHUNK | |||
CHIVES FRESH | 12 | BELLPEPPER GREEN DICED | |||
CHIVES GARLIC FRESH | BELLPEPPER GREEN JULIENNE | ||||
DILL FRESH | 12 | BELLPEPPER GREEN SLICED | |||
EPAZOTE | 12 | 2 | BELLPEPPER RED CHUNK | ||
GREEN GARLIC KNOLL FARMS | 10 | BELLPEPPER RED DICED | |||
LEMON THYME | 12 | BELLPEPPER RED JULIENNE | |||
LIME KAFFIR LEAF FRESH | 1 | BELLPEPPER RED SLICED | |||
MARJORAM FRESH | 12 | BOK CHOY CHOP | |||
MINT FRESH | 12 | 2 | CABBAGE CHOP NAPA/BC 1/4″ | 60 | 40 |
MINT TIPS | CABBAGE GREEN DICED | ||||
OREGANO FRESH | 12 | CABBAGE NAPA SLICED | |||
ROSEMARY FRESH | 12 | CABBAGE RED DICED | |||
SAGE FRESH | 12 | CABBAGE RED SHRED | |||
SAVORY FRESH | 12 | CANTALOUPE CUBE | |||
SORRELL FRESH | 12 | CARROT COIN | |||
TARRAGON FRESH | 12 | CARROT DICED | |||
THYME FRESH | 12 | CARROT JULIENNE | |||
SPROUTS | CARROT MATCHSTICK | 4 | 20 | ||
ALFALFA SPROUT | 10- 1# | CARROT STIX | 4 | 20 | |
SPROUT BEAN | CARROT WHOLE PEELED | ||||
SPROUT DAIKON | 12 | 8 | CAULIFLOWER FLORETTE | ||
SPROUT ONION | 6 | CELERY DICED 1/4″ 1/2″ 1″ | |||
SPROUT PEA | 6OZ | CELERY STIX | |||
SPROUT SPICEY | 6 | CHARD CHOP 1″ | |||
SPROUT SUNFLOWER | 6 | CHOPPED GREEN ONION 1.5″ | |||
WHEAT GRASS | CHOY SUM CHOP | ||||
ASIAN SPECIALITIES | CILANTRO DICED | ||||
BABY BOK CHOY | 30 | CUCUMBER SLICED | |||
BEAN CHINESE LONG | 30 | DICED POTATOES | 30 | ||
CHINESE CELERY | 30 | FAJITA MIX RD/GRN BELL W/ON | |||
CHILI THAI | 1 | FRESH GUACAMOLE | |||
CHOY SUM | 30 | FRUIT SALAD DICE OR SLICE FRESH | |||
EGGPLANT CHINESE | 30 | GARLIC DICED | |||
EGGPLANT JAPANESE | 15 | GIA CHOY CHOP | |||
GAI LAN CHINESE BROCCOLI | 30 | HONEYDEW,CUBED | |||
GAI CHOY CHINESE MUSTARD | 30 | JALAPENO SLICED | |||
SPINACH CHINESE | 20 | JICAMA STIX | |||
LEMONGRASS | 1 | KALE CLEAN & CUT | 12 | ||
LOTUS ROOT | 10 | KALE DYNO CHOP | |||
BITTERMELON | 30 | LEEK CHOP | |||
ONG CHOY | 20 | MELVIN’S SPECIAL SALAD BLEND | |||
CHINESE OKRA | 20 | MUSHROOM BROWN SLICED | |||
PAPAYA COOKING | 10 | 40 | MUSTARD GREEN CHINESE CHOP | ||
QUINCE | ONION GREEN CHOP | ||||
CILANTRO RAU RAM | 10 | ONION YELLOW CHUNK | |||
SING QUA CHINESE OKRA | 30 | ONION YELLOW SLABS | |||
SHISO PEREZLA LEAF | ONION,WHITE DICED | ||||
SQUASH KOBACHI | 10 | 35 | ONION,YELLOW DICED | ||
SQUASH OPO | 40 | PARSLEY CHOPPED | |||
YAU CHOY | 30 | PINEAPPLE CUBE OR SLICE FRESH | 5 | ||
HORSE RADISH | 10 | POTATO DICED RED 1/4″ | 25 | ||
BABY VEGETABLES | POTATO PEEL IN WATER | 25 | |||
ARUGULA BUNCH | 12 | RADDISH LARGE T&B CUT OFF | |||
ARUGULA WILD ORGANIC | 3 | RADISH SLICED | |||
BABY ANISE | 24 | RATATOUILLE | 1 | 5 | |
BABY CARROT HAND PEELED | 5 | RED ONION DICED | |||
BABY CARROTS BUNCH | 12 | RED ONION SLABS | |||
BABY CHIOGGA BEET | 24 | RED ONION SLICED | |||
BABY CORN | 10 | ROMAINE LETT CHOP | |||
BABY FENNEL | 12 | WATERMELON SEEDLESS CUBE | |||
BABY GOLD BEET | 24 | YELLOW ONION SLICED | |||
BABY GREEN ROMAINE | SOUP MIX | ||||
BABY ICEBERG | 40 | BUTTERNUT CUBE 1″ | |||
BABY KALE | 4 | 1 | BUTTERNUT SQUASH DICED 1/2″ | ||
BABY LEEKS | 12 | OAK’S #2 SNAP PEAS | |||
BABY LETTUCE ROMAINE | 12 | OAK’S VEG BLEND | |||
BABY MIXED LETTUCE | OAK’S VEG BLEND #4 | ||||
BABY RED & GREEN ROMAINE | 3 | ONION RED WHOLE PEEL | |||
BABY RED BEET | 24 | ONION YELLOW WHOLE PEEL | |||
BABY RED OAK | SQUASH YELLOW SLICED | ||||
BABY RED RADISH | 12 | SQUASH ZUCC COIN | |||
BABY RED ROMAINE | SQUASH ZUCCIHINI CRESCENT | ||||
BABY SPINACH,ORGANIC | 4 | STIR-FRY VEG | 10 | ||
BABY SUMMER SQUASH | 10 | TOMATO DICED | |||
BABY SUNBURST SQUASH | 10 | TOMATO SLICED | |||
BABY TURNIP | 12 | VEGETABLE KABOB | |||
BABY YELLOW SQUASH | 10 | ZUCHINNI DICED | |||
BABY ZUCCHINI | 10 | ZUCHINNI SLICED | |||
BRASING MIX | ZUCHINNI STICK 1/4″ | ||||
CARROT MINI BUNCHED MIXED | 12 | DRY | |||
CASCADE SALAD MIX | 5 | AVOCADO | 70 | 25 | |
ENDIGIA | 4 | AVOCADO HASS | 48 | 25 | |
HAPPY BOY SSM | 3 | AVOCADO HASS | 60 | 25 | |
LETT ARTISAN MIX | 8 | AVOCADO ORGANIC | 48 | 20 | |
LETT FRISEE | 12 | CHILI ANAHIEM CALIFORNIA | 5 | ||
LETT LITTLE GEM | 24 | CHILI ARBOL | 3 | ||
LETT LOLLA ROSSA | CHILI CHIPOTLE | 2 | |||
LETT MACHE | 6 | CHILI GUAJILLO | 3 | ||
LETT RED FILLET | CHILI PASILLA/ANCHO | 5 | |||
LETT RED ROMAINE | 24 | CHILI RED THAI | 1 | ||
MICRO ARUGLA | COCONUT OLD FRESH | 20 | |||
MICRO ARULULA | COCONUT YOUNG FRESH | 9 | |||
MICRO GREEN BULLS BLOOD CS. | COLOSSAL YELLOW ONION | 50 | |||
MICRO GREENS (SALAD) | CORN INDIAN | 18 | |||
MIZUNA | CORN STALK | ||||
PEPPER PADRONE | 5 | EGGROLL SKIN | 6 | ||
LETT SPECKLED ROMAINE | 48 | FARRO | 11 | ||
SPINACH BLOOMSDALE | FLOWER ASSORTED | ||||
SPRING MIX ORGANIC | 3 | FLOWER ORCHID EDIBLE | |||
SPRING,MIX NO RAD/NO FRIZ | GALANGA ROOT 1# | 1 | |||
SQUASH BLOSSOM | GARLIC ELEPHANT | 20 | |||
STRAIGHT SALAD MIX | 3 | GARLIC PEEL #2 CALIFORNIA | 4 | 20 | |
TATSOI | GARLIC PEELED #1 CALIFORNIA | 4 | 20 | ||
MUSHROOM | GARLIC WHOLE #1 CALIFORNIA | 210 | 30 | ||
BLACK TRUFFLE BURGUNDY FZ | 1 | GARLIC WHOLE #2 | 180 | 30 | |
CHANTRELLE YELLOW FOOT | GINGER | 30 | |||
DRY FOREST BLEND 5 TYPE | GOURD | 20 | |||
MUSHROOM #1 MOREL FRESH | ITALIAN SWEET RED ONION | 40 | |||
MUSHROOM BABY SHIITAKE #1 | 5 | KNOLL FARM SPRING GARLIC | |||
MUSHROOM BROWN | 10 | LEAF FERN | |||
MUSHROOM BROWN LARGE | 10 | LEAF GREEN TI | 10 | ||
MUSHROOM BUTTON SMALL | 10 | LEAF LEMON | |||
MUSHROOM DRY SHIITAKE | 1 | LEAF PALM | |||
MUSHROOM GAMBONE | LEAF RED TI | 10 | |||
MUSHROOM HEDGEHOG | 1 | LOOSE TOFU | 60 | ||
MUSHROOM MAITAKE ORGANIC | 5 | MASA PREPARED | 10 | ||
MUSHROOM PORCINI DRIED | NOODLE CHOW MEIN CAN | 12 | |||
MUSHROOM PORTABELLA | 5 | NUT | |||
MUSHROOM PORTABELLA SLICED | 5 | NUT ALMOND NATURAL WHOLE | 5 | ||
MUSHROOM PORTOBELLINI | 5 | NUT ALMOND WHOLE BLANCH | 5 | ||
MUSHROOM SECOND | 10 | NUT CASHEW RAW WHOLE | 5 | ||
MUSHROOM SHIITAKE | 5 | NUT CHESTNUT | 25 | ||
MUSHROOM SLICED #1 | 10 | NUT HAZELNUT | 5 | ||
MUSHROOM SLICED BULK | 10 | NUT MACADAMIA | 25 | ||
MUSHROOM SLICED THICK | 10 | NUT MARCONA ALMOND | 5 | ||
MUSHROOM WHITE LARGE | 10 | NUT PEANUT BLANCH | 5 | ||
MUSHROOM WHITE MEDIUM | 10 | NUT PINE | 1 | ||
MUSHROOMS ENOKI | 12 | NUT PINE BULK | 5 | ||
MUSHROOMS OYSTER | 5 | NUT PISTACHIO | |||
TOMATO 4X5 2 LAYER | 40 | 18 | NUT SHELL PECAN | 30 | |
TOMATO 5X5 2 LAYER | 50 | 20 | NUT WALNUT HALF & PIECE | 25 | |
TOMATO 5X6 2 LAYER | 60 | 20 | NUT WALNUT MED NUGGET | 30 | |
TOMATO 5X6 LOOSE | 25 | ONION BOILER | 25 | ||
TOMATO CAMPARI CLUSTER | 10 | ONION CIPOLLINI | 10 | ||
TOMATO CHERRY | 12 | 12 | ONION JUMBO YELLOW | 50 | |
TOMATO DRY FARM | 10 | ONION OSO SWEET | 40 | ||
TOMATO HEIRLOOM | 10 | ONION PEELED CIPOLLINI | 4 | 20 | |
TOMATO HEIRLOOM #2 | 20 | 22 | ONION YELLOW MEDIUM | 50 | |
TOMATO MIX MEDLET DEL CABO | 12 | 12 | ONION YELLOW ORGANIC | 50 | |
TOMATO ORGANIC | 60 | 20 | ONIONS, WHITE | 50 | |
TOMATO RED CLUSTER | 11 | ONIONS, WHITE PEARL | 25 | ||
TOMATO RED GRAPE CHERRY | 12 | ONIONS,JUMBO RED | 25 | ||
TOMATO RED PEAR CHERRY | 12 | ONIONS,MEDIUM RED | 25 | ||
TOMATO ROMA | 25 | PEANUT ROASTED BULK | 25 | ||
TOMATO ROMA LOOSE | 25 | ONION PEARL PEELED | 4 | 20 | |
TOMATO SUGAR DROP | 6 | POTATO | |||
TOMATO SUN DRIED JULIENNE | 5 | POTATO BANANA FINGERLING | 50 | ||
TOMATO SUNGOLD | 12 | 12 | POTATO COWBOY | 50 | |
TOMATO SWEET 100’S DEL CABO | 12 | 12 | POTATO HAPPY BOY ASSORTED | ||
TOMATO VINE RIPE | 25 | POTATO KENNEBEC | 50 | ||
TOMATO YELLOW CLUSTER | 11 | POTATO MARBLE ORGANIC | 50 | ||
TOMATO YELLOW PEAR CHERRY | 12 | POTATO ORGANIC | 100 | 50 | |
TOMATO YELLOW SLICER | 30 | 10 | POTATO RED “A” | 50 | |
TOMATOE SUN DRIED | 5 | POTATO RED “B” | 50 | ||
TOMATOE6X6 3 LAYER | 108 | 28 | POTATO RED #2 | 50 | |
TRUFFLE FRESH BLACK | 1 | POTATO RED CREAMERS | 50 | ||
WILD/EXOTIC MUSHROOM MIX | 6# | POTATO RUBY CRESCENT | 20 | ||
MISC | POTATO RUSSET | 100 | 50 | ||
AGAVE NECTAR ORGANIC | 750ML | POTATO RUSSET | 80 | 50 | |
AGAVE NECTAR ORGANIC | GAL | POTATO RUSSET | 50 | 50 | |
APRICOT DRIED | 28 | POTATO RUSSET | 60 | 50 | |
CACTUS LEAVES (NOPALES) | 35 | POTATO RUSSET | 70 | 50 | |
RAISIN GOLD | 10 | POTATO RUSSET | 80 | 50 | |
PEAR DRIED | 1 | POTATO RUSSET | 90 | 50 | |
RAISIN | 10 | POTATO RUSSET #2 | 50 | ||
RAISIN RAINBOW MIX | POTATO SWEET | 40 | |||
CRANBERRY DRIED | 25 | POTATO WHITE ROSE | 50 | ||
CHILI SAUCE GAL. | POTATO YUKON C | 50 | |||
CURRANT | 5 | POTATO YUKON GOLD A | 50 | ||
DATE MEDJOOL XF | 11 | POTATO YUKON GOLD B | 50 | ||
DRY PRUNES | POTATO YUKON GOLD BAKER | 50 | |||
VANILLA BEAN | 1/5# | PUMPKIN | 35 | ||
FIGS DRIED BLACK MISSON | 5 | PUMPKIN MINI | 25 | ||
CHRYSTALISED GINGER | 5 | ||||
HOISIN SAUCE CANS | 6-5# | PUMPKIN SEED | 27 | ||
DRIED CORN HUSK | 12 | 1 | PUMPKN SEEDS ROASTED | 20 | |
JAMACIA FLOWER | QUINOA | 10 | |||
KIMCHEE HOT | 12 | QUINOA GOLD ORGANIC | 5 | ||
JUICE FRESH | SHALLOT BAG | 5 | |||
JUICE APPLE | 64OZ | SHALLOT WHOLE PEEL JAR. | 4 | 20 | |
JUICE CARROT | SQUASH BANANA | 50 | |||
JUICE GRAPEFRUIT | 32OZ | SQUASH BUTTERNUT | 12 | 35 | |
LEMONADE FRESH | GAL | SQUASH DANISH ACORN | 20 | 40 | |
JUICE LEMON | 32OZ | SQUASH DELICATA | 35 | ||
JUICE LEMON GALLON | GAL | SQUASH DUMPLING | 24 | 20 | |
JUICE LEMON | 64OZ | SQUASH HUBBARD | 80 | ||
JUICE RASPBERRY LEMONADE | GAL | SQUASH ORGANIC BUTTERNUT | 35 | ||
JUICE STRAWBERRY LEMONADE | GAL | SQUASH ORGANIC MIXED | 40 | ||
JUICE LIME | 32OZ | SQUASH SPAGHETTI | 12 | 35 | |
LIME JUICE GALLON | GAL | STRAW BALE | |||
JUICE COCONUT | 12-1L | SUNFLOWER SEED | 25 | ||
JUICE ORANGE | GAL | TARO ROOT | 30 | ||
JUICE ORANGE | 64OZ | TIGER PUMPKIN | 20 | ||
JUICE LOW PULP ORANGE | GAL | TOFU BLUE SOFT | 12 | ||
JUICE PINEAPPLE | GAL | TOFU GREEN MED | 12 | ||
JUICE POMEGRANATE | 12 OZ | TOFU RED FIRM | 12 | ||
JUICE POMERGRANATE | GAL | TORTILLA 10″ FLOUR | 6-20CT | ||
JUICE CRANBERRY | GAL | TORTILLA 12″ CHIPOLTE | 5-10CT | ||
JUICE MANGO | 12-35OZ | TORTILLA 14″ FLOUR | 10-10CT | ||
JUICE PAPAYA | 12-35OZ | TORTILLA 4″ CORN (5DZ.) 12/1 | |||
JUICE PASSION | 12-35OZ | TORTILLA ASST PACK 12″ | 5-10CT | ||
JUICEPEACH | 12-35OZ | TORTILLA BLUE CORN | 6-10CT | ||
SMOOTHIE MIX | GAL | TORTILLA CHILE/TOMATO 12″ | 5-10CT | ||
APPLE SPICED CIDER VIOLA | GAL | TORTILLA CHIPS | 3# | ||
SPECIALTY | TORTILLA CORN 5″ | 8-5DZ | |||
BALSAMIC VINEGAR | 2-5L | TORTILLA CORN MASA TABLE 12/0 | |||
CANOLA OIL | 35 | TORTILLA ENCHILADA | |||
CAPICOLA SWEET HOT | TORTILLA FLOUR 6″ | 10-2DZ | |||
CHOC ASSORTED CUP | TORTILLA FLOUR 8″ | 10-20CT | |||
CHOC CURLS | TORTILLA LARGE 12″ 10/0 | 10-10CT | |||
CHOC FRENCH VANILLA BAR | 10 | TORTILLA ONION/GARLIC 12″ | 5-10CT | ||
CHOC WHITE BAR | 10 | TORTILLA RED CORN 6″ | |||
CHOCOLATE TULIP CUP CS. | TORTILLA SPINACH 12″ | 5-10CT | |||
KALAMATA OLICE | 2.2# | TORTILLA THIN YELLOW 6″ | 6-10DZ | ||
KALAMATA OLIVE | 22# | TORTILLA WHEAT 12″ | 5-10CT | ||
MIXED OLIVES | 4-5# | TORTILLA, RD TIE FOR CHIPS | |||
OIL BLEND 90-10 | 6- 1GAL | TORTILLAS WHITE CORN 6-CUT | 30 | ||
OIL PORCINI | 500 ML. | TOSTADA SHELL | 5DZ | ||
